| Sizes | Width(inches) | Length Front(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 21.5 | 28.5 | 9.625 |
| M | 23 | 29.5 | 10 |
| L | 24.5 | 30.5 | 10.375 |
| XL | 26 | 31.5 | 10.75 |
| 2XL | 27.5 | 32.5 | 11.125 |
| 3XL | 29 | 33.5 | 11.5 |
How To Measure
Width: Measure 1" below armhole and straight across from side to side.
Length Front: Measure front of shirt from edge of collar at shoulder seam to bottom of garment.
Sleeve: Measure from seam to edge of sleeve.