| Sizes | Width(Inches) | Length(Inches) | Sleeve(Inches) |
|---|---|---|---|
| S | 18.3 | 25 | 6.6 |
| M | 39 | 25.6 | 6.89 |
| L | 20.875 | 26.16 | 7.16 |
| XL | 22.437 | 26.78 | 7.4 |
| 2XL | 24.215 | 27.33 | 7.67 |
| 3XL | 26 | 28 | 8 |
How To Measure
Width: Measure 1" below armhole and straight across from side to side.
Length: Measure back of shirt from edge of collar at shoulder seam to bottom of garment.
Sleeve: Measure from seam to edge of sleeve.