| Sizes | Width(Inches) | Length(Inches) | Sleeve(Inches) |
|---|---|---|---|
| S | 19 | 24.25 | 14.5 |
| M | 20 | 24.75 | 15 |
| L | 21.5 | 25.25 | 15.5 |
| XL | 23 | 26.25 | 16.125 |
| 2XL | 24.5 | 27.25 | 16.75 |
| 3XL | 26 | 28.25 | 17.375 |
How To Measure
Width: Measure 1" below armhole and straight across from side to side.
Length: Measure front of shirt from edge of collar at shoulder seam to bottom of garment.
Sleeve: Measure from seam to edge of sleeve.